ISML 2013 Exhibition Period
Round Results
Round results accompanied by miniature avatars and series emblems.Select Round:
Male |
| Female |
< 18 |
| >= 18 |
Arena M9
|
Arena M10
|
Arena M11
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arena M12
|
Arena M13
|
Arena M14
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arena M15
|
Arena M16
|
Arena T5
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arena T6
|
Arena T7
|
Arena T8
|
Male |
| Female |
< 18 |
| >= 18 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 3 - 21 November 2013 | |||||
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Kirigaya Kazuto | 3982 | Hinata Hideki | 2790 | ||
Kinoshita Hideyoshi | 4335 | Ayasaki Hayate | 2038 | ||
Lelouch Lamperouge | 4049 | Kanda Sorata | 2739 | ||
Oreki Hōtarō | 4537 | Hatake Kakashi | 2305 | ||
Otonashi Yuzuru | 3448 | Togashi Yūta | 3233 | ||
Eren Yeager | 3606 | Maō Sadao | 3156 | ||
Katsuragi Keima | 3978 | Yatogami Kurō | 2618 | ||
Araragi Koyomi | 3445 | Akasaka Ryūnosuke | 2929 | ||
Hakurei Reimu | 3557 | Cirno | 2395 | ||
Kirisame Marisa | 4009 | Rūmia | 1768 | ||
Izayoi Sakuya | 3152 | Saigyōji Yuyuko | 2586 | ||
Remilia Scarlet | 3416 | Reisen Udongein Inaba | 2374 | ||
Kurahashi Riko | 1991 | Miyu Edelfelt | 2819 | Totori Kagami | 767 |
Kuroki Tomoko | 2726 | Nepgear | 3085 | Yamato Yura | 549 |
Dee Ensy Stratmitos | 2884 | Kosaka Chihiro | 2226 | Mushibugyō | 974 |
Kirakishō | 2413 | Komichi Aya | 2558 | Mori Yuki | 650 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 4 - 24 November 2013 | |||||
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Gilgamesh | 3363 | Orihara Izaya | 2840 | ||
Yagami Light | 2973 | Uchiha Itachi | 3210 | ||
Kyon | 3607 | Itsuka Shidō | 2741 | ||
Edward Elric | 3972 | Nanase Haruka | 2481 | ||
L Lawliet | 2599 | Sakata Gintoki | 3768 | ||
Sakamaki Izayoi | 3519 | Takasu Ryūji | 2844 | ||
Levi | 4259 | Heiwajima Shizuo | 2380 | ||
Usui Takumi | 2492 | Accelerator | 4101 | ||
Patchouli Knowledge | 2691 | Alice Margatroid | 2681 | ||
Hinanawi Tenshi | 2271 | Flandre Scarlet | 3303 | ||
Fujiwara no Mokō | 2518 | Konpaku Yōmu | 2965 | ||
Yakumo Yukari | 2963 | Ibaraki Kasen | 2582 | ||
Akatsuki | 2696 | Fino Bloodstone | 2012 | Koto | 976 |
Nase Mitsuki | 3843 | Rachel Alucard | 1464 | Mankanshoku Mako | 862 |
Naruse Ibara | 1469 | Matsumae Ohana | 2659 | Tōma Kazusa | 1594 |
Miyauchi Renge | 1938 | Charlotte Belew | 2827 | Celia Cumani Aintree | 1071 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 5 - 26 November 2013 | |||||
Contestant | < Votes | Contestant | < Votes | Contestant | < Votes |
Uchiha Itachi | 2727 | Kirigaya Kazuto | 4250 | ||
Edward Elric | 2702 | Lelouch Lamperouge | 4051 | ||
Otonashi Yuzuru | 3280 | Sakamaki Izayoi | 3545 | ||
Katsuragi Keima | 3353 | Accelerator | 3630 | ||
Yanagi Fuyumi | 2579 | Taiyō Akari | 763 | Matsuoka Gō | 3056 |
Kirigiri Kyōko | 4335 | Susanna Hopkins | 587 | Misawa Maho | 1705 |
Minato Tomoka | 3471 | Ichinose Hajime | 1408 | Mikage Aki | 1184 |
Dōmyōji Sakura | 888 | Kujyō Tsukiyo | 2396 | Ai Astin | 3090 |
Serena | 1140 | Sarashiki Tatenashi | 3175 | Mukaido Manaka | 2164 |
Kaga Kōko | 2695 | Shinmoto Chiko | 514 | Yūōji Ōka | 3002 |
Hiradaira Chisaki | 2920 | Ogiso Setsuna | 1371 | Momoi Satsuki | 1841 |
Himeragi Yukina | 2707 | Yaya | 3405 | Saeki Makoto | 447 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 9 - 5 December 2013 | |||
Contestant | < Votes | Votes > | Contestant |
Accelerator | 4042 | 3081 | Sakamaki Izayoi |
Araragi Koyomi | 2921 | 4177 | Lelouch Lamperouge |
Levi | 3854 | 3681 | Katsuragi Keima |
Otonashi Yuzuru | 4092 | 3470 | Eren Yeager |
Kirigaya Kazuto | 3872 | 3541 | Sakata Gintoki |
Edward Elric | 3680 | 3162 | Uchiha Itachi |
Gilgamesh | 3756 | 3180 | Kyon |
Hakurei Reimu | 3728 | 2473 | Remilia Scarlet |
Noire | 3056 | 3696 | Kirigiri Kyōko |
Kuriyama Mirai | 3514 | 3067 | Nase Mitsuki |
Mogami Kyōko | 1784 | 2931 | Yano Ayane |
Saotome Ranma | 2921 | 1583 | Edward Wong Hau Pepelu Tivrusky IV |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 10 - 8 December 2013 | |||
Contestant | < Votes | Votes > | Contestant |
Oreki Hōtarō | 3977 | 2791 | Kinoshita Hideyoshi |
Kirigaya Kazuto | 3028 | 3834 | Lelouch Lamperouge |
Levi | 3669 | 3340 | Otonashi Yuzuru |
Katsuragi Keima | 3639 | 3222 | Eren Yeager |
Sakata Gintoki | 3476 | 2888 | Araragi Koyomi |
Gilgamesh | 3386 | 3030 | Edward Elric |
Kyon | 3231 | 3224 | Uchiha Itachi |
Kirisame Marisa | 2659 | 2576 | Flandre Scarlet |
Tokisaki Kurumi | 3824 | 2493 | Black Rabbit |
Kuriyama Mirai | 3517 | 2920 | Kirigiri Kyōko |
Re-l Mayer | 693 | 4053 | Ichihara Yūko |
Einhart Stratos | 2900 | 2213 | Kogami Akira |
|
|
Male |
| Female |
< 18 |
| >= 18 |
Exhibition Period, Day 11 - 12 December 2013 | |||
Contestant | < Votes | Votes > | Contestant |
Accelerator | 4857 | 5145 | Oreki Hōtarō |
Kinoshita Hideyoshi | 4782 | 4526 | Sakamaki Izayoi |
Levi | 4951 | 5181 | Lelouch Lamperouge |
Kirigaya Kazuto | 5116 | 4625 | Otonashi Yuzuru |
Katsuragi Keima | 4708 | 4788 | Sakata Gintoki |
Araragi Koyomi | 4787 | 5194 | Eren Yeager |
Kirisame Marisa | 2990 | 4845 | Hakurei Reimu |
Tokisaki Kurumi | 5447 | 4266 | Kuriyama Mirai |
Kirigakure Shura | 3505 | 4136 | Lan Fan |
Takasu Yasuko | 4569 | 3530 | Yasaka Yoriko |
Fujiwara Chiyoko | 742 | 6425 | Ogino Chihiro |
Tachibana Kanade | 5081 | 4602 | Gokō Ruri (Kuroneko) |
|
Total votes: 8896
Male |
| Female |
< 18 |
| >= 18 |
Featured Match Previews
Members of the ISML Community are invited to contribute previews and teasers for upcoming matches.
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<
Any match occurring that day can be featured. Accepted submissions are posted on the front page while voting takes place.
>> View Archived Featured Matches <<