ISML 2013 Nomination Period Results
The Nomination Period lasted from 1 January to 8 January. Over 8000 valid ballots were received.
The following characters advance to the Preliminary Round.
Nova Division
No. | Name | Series | Ballots |
1 | Nibutani Shinka | Chūnibyō demo Koi ga Shitai! | 447 |
2 | Kirigaya Suguha | Sword Art Online | 440 |
3 | Natsume Rin | Little Busters! | 403 |
4 | Nōmi Kudryavka | Little Busters! | 379 |
5 | Inaba Himeko | Kokoro Connect | 366 |
6 | Misaki Mei | Another | 329 |
7 | Roromiya Karuta | Inu x Boku SS | 313 |
8 | Aoyama Nanami | Sakura-sō no Pet na Kanojo | 307 |
9 | Dekomori Sanae | Chūnibyō demo Koi ga Shitai! | 274 |
10 | Mizutani Shizuku | Tonari no Kaibutsu-kun | 241 |
11 | Neko | K | 235 |
12 | Akemi Homura | Puella Magi Madoka ☆ Magica | 232 |
13 | Sanka Rea | Sankarea | 225 |
14 | Ayano Keiko | Sword Art Online | 204 |
15 | Miniwa Tsumiki | Acchi Kocchi | 199 |
16 | Nyarlathotep | Haiyore! Nyaruko-san | 196 |
17 | Momo Belia Deviluke | To-Love Ru | 191 |
18 | Araragi Karen | Bakemonogatari | 177 |
19 | Mōri Ran | Detective Conan | 170 |
20 | Morgiana | MAGI | 159 |
21 | Nagase Iori | Kokoro Connect | 154 |
22 | Kushina Anna | K | 146 |
23 | Oda Nobuna | Oda Nobuna No Yabō | 145 |
24 | Natsume Asako | Tonari no Kaibutsu-kun | 140 |
25 | Gasai Yuno | Mirai Nikki | 139 |
26 | Kamikita Komari | Little Busters! | 139 |
27 | Watashi | Jinrui wa Suitai Shimashita | 138 |
28 | Sakai Wakana | TARI TARI | 135 |
29 | Okita Sawa | TARI TARI | 131 |
30 | Kaname Madoka | Puella Magi Madoka ☆ Magica | 130 |
31 | Akaza Akari | YuruYuri | 124 |
32 | Tsuyuri Kumin | Chūnibyō demo Koi ga Shitai! | 124 |
33 | Sakura Kyōko | Puella Magi Madoka ☆ Magica | 123 |
34 | Shiina Mayuri | Steins;Gate | 122 |
35 | Takenaka Hanbee | Oda Nobuna No Yabō | 120 |
36 | Nishizono Mio | Little Busters! | 118 |
37 | Honma Meiko | Ano Hi Mita Hana | 113 |
38 | Ayukawa Tenri | Kami nomi zo Shiru Sekai | 111 |
39 | Ibara Mayaka | Hyōka | 111 |
40 | Onjōji Toki | Saki | 108 |
41 | Kurugaya Yuiko | Little Busters! | 106 |
42 | Kanoe Yūko | Tasogare Otome x Amnesia | 101 |
|
No. | Name | Series | Ballots |
43 | Saigusa Haruka | Little Busters! | 99 |
44 | Shiomiya Shiori | Kami nomi zo Shiru Sekai | 99 |
45 | Himenokōji Akiko | Onii-chan Dakedo Ai... | 96 |
46 | Rias Gremory | High School DxD | 96 |
47 | Kurasaki Fūko | Accel World | 94 |
48 | Kusaribe Hakaze | Zetsuen no Tempest | 94 |
49 | Takanashi Tōka | Chūnibyō demo Koi ga Shitai! | 93 |
50 | Kotegawa Yui | To-Love Ru | 92 |
51 | Yūki Mikan | To-Love Ru | 91 |
52 | Shimada Minami | Baka to Test to Shōkanjū | 88 |
53 | Toshinō Kyōko | YuruYuri | 87 |
54 | Matsumi Kuro | Saki | 83 |
55 | Tōjō Koneko | High School DxD | 83 |
56 | Tomoe Mami | Puella Magi Madoka ☆ Magica | 81 |
57 | Hanekawa Tsubasa | Bakemonogatari | 80 |
58 | Lala Satalin Deviluke | To-Love Ru | 77 |
59 | Nishizumi Miho | Girls und Panzer | 75 |
60 | Irisviel von Einzbern | Fate/Zero | 74 |
61 | Tainaka Ritsu | K-ON! | 74 |
62 | Mine Riko | Hidan no Aria | 73 |
63 | Kurokami Medaka | Medaka Box | 72 |
64 | Erica Blandelli | Campione! | 71 |
Auto | Araragi Tsukihi | Bakemonogatari | - |
Auto | Chitanda Eru | Hyōka | - |
Auto | Elucia de Lute Ima | Kami nomi zo Shiru Sekai | - |
Auto | Haqua du Lot Herminium | Kami nomi zo Shiru Sekai | - |
Auto | Hasegawa Kobato | Boku wa Tomodachi ga Sukunai | - |
Auto | Kanzaki H. Aria | Hidan no Aria | - |
Auto | Kashiwazaki Sena | Boku wa Tomodachi ga Sukunai | - |
Auto | Kirishima Shōko | Baka to Test to Shōkanjū | - |
Auto | Konoe Subaru | Mayo Chiki! | - |
Auto | Kuroyukihime | Accel World | - |
Auto | Makise Kurisu | Steins;Gate | - |
Auto | Mikazuki Yozora | Boku wa Tomodachi ga Sukunai | - |
Auto | Oshino Shinobu | Bakemonogatari | - |
Auto | Shiina Mashiro | Sakura-sō no Pet na Kanojo | - |
Auto | Shirakiin Ririchiyo | Inu × Boku SS | - |
Auto | Takanashi Rikka | Chūnibyō demo Koi ga Shitai! | - |
Auto | Tōwa Erio | Denpa Onna to Seishun Otoko | - |
Auto | Yui | Sword Art Online | - |
Auto | Yūki Asuna | Sword Art Online | - |
Auto | Yuzuriha Inori | Guilty Crown | - |
|
Stella Division
No. | Name | Series | Ballots |
1 | Tachibana Kanade | Angel Beats! | 3885 |
2 | Eucliwood Hellscythe | Kore wa Zombie Desu ka? | 3282 |
3 | Gokō Ruri (Kuroneko) | Ore no Imōto | 2452 |
4 | Yui-nyan | Angel Beats! | 2301 |
5 | Kōsaka Kirino | Ore no Imōto | 2053 |
6 | Nakamura Yuri | Angel Beats! | 2020 |
7 | Victorique de Blois | GOSICK | 1652 |
8 | Charlotte Dunois | IS <Infinite Stratos> | 1594 |
9 | Kasugano Sora | Yosuga no Sora | 1538 |
10 | Last Order | Toaru Majutsu no Index | 1533 |
11 | Kuroi Mato | Black★Rock Shooter | 1385 |
12 | Ikaros | Sora no Otoshimono | 1369 |
13 | Kotobuki Tsumugi | K-ON! | 1274 |
14 | Shirai Kuroko | Toaru Majutsu no Index | 1138 |
15 | Aragaki Ayase | Ore no Imōto | 1023 |
16 | Haruna | Kore wa Zombie Desu ka? | 952 |
17 | Iwasawa Masami | Angel Beats! | 889 |
18 | Kinomoto Sakura | Cardcaptor Sakura | 823 |
19 | Kushieda Minori | Toradora! | 705 |
20 | Ryōgi Shiki | Kara no Kyōkai | 652 |
21 | Kawashima Ami | Toradora! | 647 |
22 | Chii | Chobits | 534 |
23 | Suiseiseki | Rozen Maiden | 524 |
24 | Fujibayashi Ryō | CLANNAD | 498 |
25 | Suigintō | Rozen Maiden | 495 |
26 | Matō Sakura | Fate/stay night | 492 |
27 | Sunohara Mei | CLANNAD | 475 |
28 | Shinku | Rozen Maiden | 462 |
29 | Ryūgū Rena | Higurashi no Naku Koro ni | 444 |
30 | Kōzuki Kallen | Code Geass | 415 |
31 | Kamio Misuzu | AIR | 405 |
32 | Hinamori Amu | Shugo Chara! | 396 |
33 | Anya Alstreim | Code Geass | 390 |
34 | Yagami Hayate | Mahō Shōjo Lyrical Nanoha | 378 |
35 | Kawasumi Mai | Kanon | 370 |
36 | Minami Chiaki | Minami-ke | 366 |
37 | Kyon no Imōto | Suzumiya Haruhi no Yūutsu | 341 |
38 | Sakura | Tsubasa Chronicle | 330 |
39 | Tsukimiya Ayu | Kanon | 296 |
40 | Tsuruya | Suzumiya Haruhi no Yūutsu | 295 |
41 | Nishizawa Ayumu | Hayate no Gotoku! | 293 |
42 | Sonozaki Mion | Higurashi no Naku Koro ni | 289 |
|
No. | Name | Series | Ballots |
43 | Evangeline A.K. McDowell | Mahō Sensei Negima! | 288 |
44 | Teletha Testarossa | Full Metal Panic! | 287 |
45 | Katagiri Yūhi | Akane-iro ni Somaru Saka | 275 |
46 | Sawachika Eri | School Rumble | 256 |
47 | Komori Kiri | Sayonara Zetsubō Sensei | 242 |
Auto | Aisaka Taiga | Toradora! | - |
Auto | Akiyama Mio | K-ON! | - |
Auto | Asahina Mikuru | Suzumiya Haruhi no Yūutsu | - |
Auto | C.C. | Code Geass | - |
Auto | Fate Testarossa | Mahō Shōjo Lyrical Nanoha | - |
Auto | Fujibayashi Kyō | CLANNAD | - |
Auto | Furude Hanyū | Higurashi no Naku Koro ni | - |
Auto | Furude Rika | Higurashi no Naku Koro ni | - |
Auto | Furukawa Nagisa | CLANNAD | - |
Auto | Hiiragi Kagami | Lucky ☆ Star | - |
Auto | Hiiragi Tsukasa | Lucky ☆ Star | - |
Auto | Hirasawa Ui | K-ON! | - |
Auto | Hirasawa Yui | K-ON! | - |
Auto | Holo | Spice and Wolf | - |
Auto | Ibuki Fūko | CLANNAD | - |
Auto | Ichinose Kotomi | CLANNAD | - |
Auto | Illyasviel von Einzbern | Fate/stay night | - |
Auto | Index L. Prohibitorum | Toaru Majutsu no Index | - |
Auto | Izumi Konata | Lucky ☆ Star | - |
Auto | Katsura Hinagiku | Hayate no Gotoku! | - |
Auto | Konjiki no Yami | To LOVE-Ru | - |
Auto | Louise Vallière | Zero no Tsukaima | - |
Auto | Maria | Hayate no Gotoku! | - |
Auto | Misaka Mikoto | Toaru Majutsu no Index | - |
Auto | Nagato Yuki | Suzumiya Haruhi no Yūutsu | - |
Auto | Nakano Azusa | K-ON! | - |
Auto | Nymph | Sora no Otoshimono | - |
Auto | Saber | Fate/stay night | - |
Auto | Sakagami Tomoyo | CLANNAD | - |
Auto | Sanzen'in Nagi | Hayate no Gotoku! | - |
Auto | Sengoku Nadeko | Bakemonogatari | - |
Auto | Senjōgahara Hitagi | Bakemonogatari | - |
Auto | Shana | Shakugan no Shana | - |
Auto | Shiina Mafuyu | Seitokai no Ichizon | - |
Auto | Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | - |
Auto | Takamachi Nanoha | Mahō Shōjo Lyrical Nanoha | - |
Auto | Tōsaka Rin | Fate/stay night | - |
|
Characters listed below do not advance to the next round, but some may appear in exhibition matches this year.
Many are also likely to be eligible to be nominated for ISML 2014.
Nova-Eligible
No. | Name | Series | Ballots |
65 | Kiriyama Yui | Kokoro Connect | 70 |
66 | Kurashima Chiyuri | Accel World | 70 |
67 | Erza Scarlet | FAIRY TAIL | 69 |
68 | Fuwa Aika | Zetsuen no Tempest | 69 |
69 | Miki Sayaka | Puella Magi Madoka ☆ Magica | 69 |
70 | Fear Kubrick | C³ | 68 |
71 | Saten Ruiko | Toaru Majutsu no Index | 68 |
72 | Takanashi Miu | Papa no Iu Koto wo Kikinasai! | 68 |
73 | Matsumae Ohana | Hanasaku Iroha | 67 |
74 | Millhiore Firianno Biscotti | DOG DAYS | 64 |
75 | Kōzuki Yuniko | Accel World | 63 |
76 | Senomiya Akiho | Robotics;Notes | 63 |
77 | Tachibana Mei | Sukitte ii na yo | 63 |
78 | Sakura Ichiko | Binbō-gami ga! | 62 |
79 | Hachisuka Goemon | Oda Nobuna No Yabō | 61 |
80 | Miyamoto Konatsu | TARI TARI | 61 |
81 | Nakagawa Kanon | Kami nomi zo Shiru Sekai | 61 |
82 | Reki | Hidan no Aria | 61 |
83 | Akazawa Izumi | Another | 60 |
84 | Shinozaki Rika | Sword Art Online | 60 |
85 | Suzutsuki Kanade | Mayo Chiki! | 60 |
86 | Ayuzawa Misaki | Kaichō wa Maid-sama! | 59 |
87 | Shionji Yūko | Kami-sama no Memochō | 59 |
88 | Watanabe Saki | Shin Sekai yori | 59 |
89 | Himeji Mizuki | Baka to Test to Shōkanjū | 58 |
90 | Nasuhara Anastasia | Onii-chan Dakedo Ai... | 58 |
91 | Takanashi Sora | Papa no Iu Koto wo Kikinasai! | 56 |
92 | Reizei Mako | Girls und Panzer | 55 |
93 | Himiko | Btooom! | 54 |
94 | Ika-Musume | Ika-Musume | 49 |
95 | Oikawa Tsurara | Nurarihyon no Mago | 49 |
96 | Ayase Chihaya | Chihayafuru | 48 |
97 | Nana Astar Deviluke | To-Love Ru | 48 |
98 | Takamura Yui | Muv-Luv Alternative: Total Eclipse | 48 |
99 | Atarashi Ako | Saki | 47 |
100 | Hoshii Miki | The iDOLM@STER | 47 |
101 | Tsunemori Akane | PSYCHO-PASS | 47 |
102 | Lucy Heartfilia | FAIRY TAIL | 46 |
103 | Hachikuji Mayoi | Bakemonogatari | 45 |
104 | Binboda Momiji | Binbō-gami ga! | 44 |
105 | Furugōri Kona | Robotics;Notes | 44 |
106 | Kagura | Gintama | 44 |
107 | Koko Hekmatyar | Jormungand | 44 |
108 | Kuronuma Sawako | Kimi ni Todoke | 44 |
109 | Shikinami Asuka Langley | Evangelion | 43 |
110 | Shinonome Satsuki | Koi to Senkyo to Chocolate | 42 |
111 | Alice | Pandora Hearts | 41 |
|
No. | Name | Series | Ballots |
112 | Éclair Martinozzi | DOG DAYS | 41 |
113 | Futaki Kanata | Little Busters! | 41 |
114 | Haibara Ai | Detective Conan | 41 |
115 | Kamiigusa Misaki | Sakura-sō no Pet na Kanojo | 41 |
116 | Minase Iori | The iDOLM@STER | 41 |
117 | Momozono Nanami | Kami-sama Hajimemashita | 41 |
118 | Shiina Minatsu | Seitokai no Ichizon | 41 |
119 | Matsumi Yū | Saki | 40 |
120 | Sachi | Sword Art Online | 40 |
121 | Sugisaki Ringo | Seitokai no Ichizon | 40 |
122 | Ayanami Rei | Evangelion | 39 |
123 | Cthugha | Haiyore! Nyaruko-san | 39 |
124 | Kujikawa Rise | Persona 4 | 39 |
125 | Laura Bodewig | IS <Infinite Stratos> | 39 |
126 | Miyanaga Teru | Saki | 39 |
127 | Okazaki Ushio | CLANNAD | 38 |
128 | Ren Kōgyoku | MAGI | 38 |
129 | Sasasegawa Sasami | Little Busters! | 38 |
130 | Dalian | Dantalian no Shōka | 37 |
131 | Amae Koromo | Saki | 36 |
132 | Hotogi Shirayuki | Hidan no Aria | 36 |
133 | Rose | Dragon Crisis! | 36 |
134 | Sairenji Haruna | To-Love Ru | 36 |
135 | Suirenji Ruka | Hayate no Gotoku! | 36 |
136 | Miyanaga Saki | Saki | 35 |
137 | Astarotte Ygvar | Astarotte no Omocha! | 34 |
138 | Minato Tomoka | Ro-Kyu-Bu! | 34 |
139 | Shinomiya Ayase | Guilty Crown | 34 |
140 | Wendy Marvell | FAIRY TAIL | 34 |
141 | Himejima Akeno | High School DxD | 33 |
142 | Kisaragi Chihaya | The iDOLM@STER | 33 |
143 | Kurosaki Mea | To-Love Ru | 33 |
144 | Nanasaki Ai | Amagami SS | 33 |
145 | Tsugumi | Guilty Crown | 33 |
146 | Amami Haruka | The iDOLM@STER | 32 |
147 | Asia Argento | High School DxD | 32 |
148 | Awashima Seri | K | 32 |
149 | Horizon Ariadust (P-01s) | Kyōkai Senjō no Horizon | 32 |
150 | Hyūga Hinata | NARUTO | 32 |
151 | Rita Ainsworth | Sakura-sō no Pet na Kanojo | 32 |
152 | Seraphim | Kore wa Zombie Desu ka? | 32 |
153 | Airi | Robotics;Notes | 31 |
154 | Akiyama Yukari | Girls und Panzer | 31 |
155 | Isurugi Mio | MM! | 31 |
156 | Morishima Haruka | Amagami SS | 31 |
157 | Funami Yui | YuruYuri | 30 |
158 | Takahara Ayumi | Kami nomi zo Shiru Sekai | 30 |
|
Stella-Eligible
No. | Name | Series | Ballots |
48 | Vita | Mahō Shōjo Lyrical Nanoha | 225 |
49 | Sōseiseki | Rozen Maiden | 225 |
50 | Shihō Matsuri | sola | 219 |
51 | Yuno | Hidamari Sketch | 209 |
52 | Kasuga Ayumu (Osaka) | Azumanga Daiō | 208 |
53 | Minase Nayuki | Kanon | 192 |
54 | Miyazaki Nodoka | Mahō Sensei Negima! | 185 |
55 | Sawatari Makoto | Kanon | 179 |
56 | Sakurazaki Setsuna | Mahō Sensei Negima! | 164 |
57 | Misaka Shiori | Kanon | 154 |
58 | Nagi | Kannagi | 149 |
59 | Alice Carroll | ARIA | 144 |
60 | Kurata Sayuri | Kanon | 143 |
|
No. | Name | Series | Ballots |
61 | Mizunashi Akari | ARIA | 125 |
62 | Minamoto Chikaru | Strawberry Panic | 113 |
63 | Konoe Konoka | Mahō Sensei Negima! | 111 |
64 | Erurū | Utawarerumono | 105 |
65 | Arurū | Utawarerumono | 100 |
66 | Kawazoe Tamaki | BAMBOO BLADE | 98 |
67 | Ayase Yue | Mahō Sensei Negima! | 93 |
68 | Kōsaka Tamaki | ToHeart2 | 85 |
69 | Yuzuhara Konomi | ToHeart2 | 73 |
70 | Suzumi Tamao | Strawberry Panic | 70 |
71 | Chiba Kirino | BAMBOO BLADE | 50 |
72 | Tōka | Utawarerumono | 37 |
73 | Hitotsubashi Yurie | Kamichu! | 23 |
|